Jackson Monus, Aces Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 183.55 | |||||||||||||
1 | 107 | C | 3 | 2.8 | 8 | 8 | 8 | 8 | 6½ | 7½ | 8 | 24 | 67.20 | 250.75 |
2 | 205 | C | 3 | 2.8 | 6 | 5 | 5 | 4½ | 5½ | 4½ | 6 | 15½ | 43.40 | 294.15 |
3 | 305 | C | 3 | 2.8 | 5½ | 5 | 5 | 4½ | 6 | 5 | 5½ | 15½ | 43.40 | 337.55 |
4 | 405 | C | 3 | 2.7 | 7 | 7 | 7 | 7 | 6½ | 6½ | 7½ | 21 | 56.70 | 394.25 |
Rank | (2) |
(Guest)