Southampton Invitational 2011

Boys A+ 1m, Preliminary -- 23rd October 2011

Jack Morgan, Crystal Palace Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 16½ 28.05 28.05
2 203 C 1 2.0 6 17 34.00 62.05
3 303 C 1 2.1 5 5 5 15½ 32.55 94.60
4 403 B 1 2.4 6 6 17½ 42.00 136.60
5 105 B 1 2.6 4 4 11½ 29.90 166.50
6 5231 D 1 2.1 3 4 13 27.30 193.80
Rank7