Kalila McKrickard, Sandwell Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 6 | 6 | 6½ | 5½ | 6 | 18 | 25.20 | 25.20 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 6 | 6½ | 6 | 18 | 32.40 | 57.60 |
3 | 301 | B | 3 | 1.9 | 5 | 5½ | 5 | 5½ | 4½ | 15½ | 29.45 | 87.05 |
4 | 103 | B | 3 | 1.6 | 7 | 7½ | 7½ | 7 | 7½ | 22 | 35.20 | 122.25 |
5 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 6½ | 6½ | 6½ | 18½ | 38.85 | 161.10 |
6 | 105 | B | 3 | 2.4 | 6 | 6 | 5½ | 6½ | 6½ | 18½ | 44.40 | 205.50 |
7 | 403 | B | 3 | 2.1 | 3½ | 3½ | 4 | 4 | 3½ | 11 | 23.10 | 228.60 |
8 | 303 | C | 3 | 2.0 | 3½ | 3 | 3½ | 4 | 3½ | 10½ | 21.00 | 249.60 |
Rank | (4) |
(Guest)