
Khushi Chahal, Sandwell Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 101 | A | 0 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 18.00 | 
| 2 | 200 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 39.50 | 
| 3 | 101 | C | 0 | 1.0 | 8 | 5½ | 7½ | 21 | 21.00 | 60.50 | 
| 4 | 100 | B | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 80.50 | 
| 5 | 100 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 101.00 | 
| 6 | 200 | A | 1 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 122.00 | 
| 7 | 103 | B | 1 | 1.7 | 7 | 6½ | 7 | 20½ | 34.85 | 156.85 | 
| 8 | 201 | B | 1 | 1.6 | 4 | 3½ | 4 | 11½ | 18.40 | 175.25 | 
| 9 | 10 | A | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 195.05 | 
| 10 | 10 | C | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 214.85 | 
| 11 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5 | 16 | 22.40 | 237.25 | 
| 12 | 20 | C | 3 | 1.3 | 6 | 6½ | 5½ | 18 | 23.40 | 260.65 | 
| Rank | (7) | 
(Guest)