Polish Open Diving Championships

Mężczyźni 1m OPEN -- 10th May 2013

Artur Cisło, Zks Stal Rzeszów, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 5 6 6 17 40.80 40.80
2 105 B 1 2.6 0 0 0 0 0 0 0.00 40.80
3 405 C 1 3.1 0 0 0 0 0 0 0.00 40.80
4 203 B 1 2.3 0 0 0 0 0 0 0.00 40.80
5 305 C 1 3.0 0 0 0 0 0 0 0.00 40.80
6 5233 D 1 2.5 0 0 0 0 0 0 0.00 40.80
(Withdrew)Rank7