Natalie Macura, Southampton Diving Academy, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 23.40 |
2 | 10 | C | 3 | 1.2 | 7 | 5½ | 7 | 19½ | 23.40 | 46.80 |
3 | 20 | A | 3 | 1.4 | 6 | 5½ | 5½ | 17 | 23.80 | 70.60 |
4 | 20 | C | 3 | 1.3 | 5½ | 6 | 6 | 17½ | 22.75 | 93.35 |
5 | 101 | A | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 110.35 |
6 | 200 | C | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 127.85 |
7 | 101 | C | 0 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 144.35 |
8 | 100 | B | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 160.85 |
9 | 100 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 178.35 |
10 | 200 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 194.35 |
11 | 401 | C | 1 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 219.55 |
12 | 201 | C | 1 | 1.5 | 5 | 4½ | 4½ | 14 | 21.00 | 240.55 |
Rank | (7) |
(Guest)