
Tosia Marszalek, Southampton Diving Academy, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 5½ | 5 | 5 | 15½ | 18.60 | 18.60 |
| 2 | 10 | C | 3 | 1.2 | 6½ | 5½ | 6 | 18 | 21.60 | 40.20 |
| 3 | 20 | A | 3 | 1.4 | 4½ | 4½ | 5 | 14 | 19.60 | 59.80 |
| 4 | 20 | C | 3 | 1.3 | 6 | 5½ | 7 | 18½ | 24.05 | 83.85 |
| 5 | 101 | A | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 99.85 |
| 6 | 200 | C | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 119.85 |
| 7 | 101 | C | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 135.85 |
| 8 | 100 | B | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 151.35 |
| 9 | 100 | A | 1 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 168.35 |
| 10 | 200 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 184.35 |
| 11 | 101 | B | 1 | 1.3 | 3 | 3½ | 4 | 10½ | 13.65 | 198.00 |
| 12 | 201 | C | 1 | 1.5 | 4 | 2½ | 3 | 9½ | 14.25 | 212.25 |
| Rank | (20) |
(Guest)