Leo McInnes, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 4½ | 5½ | 15 | 15.00 | 15.00 |
2 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 33.00 |
3 | 103 | C | 1 | 1.6 | 4 | 5 | 4½ | 13½ | 21.60 | 54.60 |
4 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5 | 16 | 24.00 | 78.60 |
5 | 10 | A | 3 | 1.2 | 6 | 5½ | 5 | 16½ | 19.80 | 98.40 |
6 | 11 | C | 3 | 1.2 | 6½ | 6½ | 7 | 20 | 24.00 | 122.40 |
7 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 145.50 |
8 | 20 | C | 3 | 1.3 | 6 | 6½ | 6 | 18½ | 24.05 | 169.55 |
9 | 101 | A | 0 | 1.0 | 5½ | 6 | 4 | 15½ | 15.50 | 185.05 |
10 | 200 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 203.55 |
11 | 101 | C | 0 | 1.0 | 5 | 6 | 6 | 17 | 17.00 | 220.55 |
12 | 100 | B | 0 | 1.0 | 5 | 6½ | 6 | 17½ | 17.50 | 238.05 |
Rank | (4) |
(Guest)