Tamia-Rayna Ncube, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 5 | 5½ | 16 | 19.20 | 19.20 |
2 | 10 | C | 3 | 1.2 | 3½ | 3½ | 3½ | 10½ | 12.60 | 31.80 |
3 | 20 | A | 3 | 1.4 | 6 | 5½ | 5 | 16½ | 23.10 | 54.90 |
4 | 20 | C | 3 | 1.3 | 5½ | 5½ | 5 | 16 | 20.80 | 75.70 |
5 | 101 | A | 0 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 90.20 |
6 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 108.20 |
7 | 101 | C | 0 | 1.0 | 4½ | 4 | 4½ | 13 | 13.00 | 121.20 |
8 | 100 | B | 0 | 1.0 | 4½ | 4½ | 5 | 14 | 14.00 | 135.20 |
9 | 100 | A | 1 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 153.70 |
10 | 200 | A | 1 | 1.0 | 4 | 3½ | 3 | 10½ | 10.50 | 164.20 |
11 | 101 | B | 1 | 1.3 | 4 | 4½ | 4½ | 13 | 16.90 | 181.10 |
12 | 20 | A | 1 | 1.0 | 4½ | 5 | 5 | 14½ | 14.50 | 195.60 |
Rank | (35) |
(Guest)