Clementine Webster, Amersham Swimming Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6 | 6 | 19 | 22.80 | 22.80 |
2 | 10 | C | 3 | 1.2 | 5½ | 4½ | 5 | 15 | 18.00 | 40.80 |
3 | 20 | A | 3 | 1.4 | 6½ | 5½ | 6½ | 18½ | 25.90 | 66.70 |
4 | 20 | C | 3 | 1.3 | 5½ | 5½ | 4½ | 15½ | 20.15 | 86.85 |
5 | 101 | A | 0 | 1.0 | 6½ | 6½ | 5 | 18 | 18.00 | 104.85 |
6 | 200 | C | 0 | 1.0 | 4½ | 6 | 5 | 15½ | 15.50 | 120.35 |
7 | 101 | C | 0 | 1.0 | 4½ | 5½ | 5½ | 15½ | 15.50 | 135.85 |
8 | 100 | B | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 151.35 |
9 | 100 | A | 1 | 1.0 | 4 | 3½ | 4 | 11½ | 11.50 | 162.85 |
10 | 200 | A | 1 | 1.0 | 5 | 6 | 5 | 16 | 16.00 | 178.85 |
11 | 103 | C | 1 | 1.6 | 3½ | 3½ | 3 | 10 | 16.00 | 194.85 |
12 | 20 | A | 1 | 1.0 | 4 | 4 | 3 | 11 | 11.00 | 205.85 |
Rank | (21) |
(Guest)