
Alice Fortt, Southend Diving, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 100 | A | 1 | 1.0 | 7 | 8 | 7 | 22 | 22.00 | 22.00 | 
| 2 | 200 | A | 1 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 43.50 | 
| 3 | 103 | C | 1 | 1.6 | 7 | 5½ | 7 | 19½ | 31.20 | 74.70 | 
| 4 | 201 | C | 1 | 1.5 | 7 | 6½ | 5½ | 19 | 28.50 | 103.20 | 
| 5 | 10 | A | 3 | 1.2 | 8 | 7 | 6½ | 21½ | 25.80 | 129.00 | 
| 6 | 10 | C | 3 | 1.2 | 9 | 8 | 8 | 25 | 30.00 | 159.00 | 
| 7 | 20 | A | 3 | 1.4 | 6½ | 7 | 6 | 19½ | 27.30 | 186.30 | 
| 8 | 20 | C | 3 | 1.3 | 6½ | 6½ | 6½ | 19½ | 25.35 | 211.65 | 
| 9 | 101 | A | 0 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 235.15 | 
| 10 | 200 | C | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 259.15 | 
| 11 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 278.15 | 
| 12 | 100 | B | 0 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 297.65 | 
| Rank | (1) | 
(Guest)