
Poppy Marchant, Tunbridge Wells Diving Club, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 401 | B | 1 | 1.5 | 5 | 5½ | 5 | 5 | 5 | 15 | 22.50 | 22.50 | 
| 2 | 201 | B | 1 | 1.6 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 26.40 | 48.90 | 
| 3 | 301 | B | 1 | 1.7 | 4½ | 5 | 5½ | 5½ | 4 | 15 | 25.50 | 74.40 | 
| 4 | 5221 | D | 1 | 1.7 | 5 | 5½ | 5½ | 6 | 4½ | 16 | 27.20 | 101.60 | 
| 5 | 103 | B | 1 | 1.7 | 5 | 6½ | 6 | 6 | 5½ | 17½ | 29.75 | 131.35 | 
| 6 | 402 | C | 1 | 1.6 | 5½ | 5½ | 4½ | 5½ | 5 | 16 | 25.60 | 156.95 | 
| Rank | (9) | 
(Guest)