Giovanni Tocci, Italy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 7½ | 5½ | 19½ | 60.45 | 60.45 |
2 | 5154 | B | 3 | 3.4 | 8 | 8 | 7½ | 8½ | 7 | 7 | 7 | 22½ | 76.50 | 136.95 |
3 | 205 | B | 3 | 3.0 | 6 | 6 | 6½ | 6½ | 5½ | 6½ | 6 | 18½ | 55.50 | 192.45 |
4 | 305 | B | 3 | 3.0 | 7½ | 8 | 8 | 8 | 7 | 7 | 7½ | 23 | 69.00 | 261.45 |
5 | 109 | C | 3 | 3.8 | 6 | 5 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 66.50 | 327.95 |
6 | 407 | C | 3 | 3.4 | 7 | 6½ | 7 | 7½ | 7½ | 7 | 7 | 21 | 71.40 | 399.35 |
Rank | (6) |
(Guest)