Luton Challenge 2012

Boys B Platform, Preliminary -- 24th November 2012

Matthew Dixon, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 8 8 8 23½ 37.60 37.60
2 403 B 7.5 2.1 8 8 8 23½ 49.35 86.95
3 612 B 7.5 1.8 8 8 7 23 41.40 128.35
4 5231 D 7.5 2.0 7 7 21½ 43.00 171.35
5 5235 D 5 2.9 3 4 4 12½ 36.25 207.60
6 405 C 5 3.1 6 6 6 18½ 57.35 264.95
7 205 C 5 3.0 8 23 69.00 333.95
Rank1