Luton Challenge 2015

Mens A+ 3m, Preliminary -- 27th November 2015

Matthew Dixon, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 7 7 8 22 52.80 52.80
2 107 C 3 2.8 6 6 6 17½ 49.00 101.80
3 205 B 3 3.0 6 6 18½ 55.50 157.30
4 305 C 3 2.8 6 6 7 19 53.20 210.50
5 405 C 3 2.7 8 9 8 25 67.50 278.00
6 5152 B 3 3.0 7 7 7 7 21 63.00 341.00
Rank2