
Noah Atkinson, Diving New Zealand, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
b/f  | 160.50  | |||||||||||||
| 1 | 105 | B | 1 | 2.6 | 6 | 6 | 6 | 6½ | 7 | 6½ | 6½ | 19 | 49.40 | 209.90 | 
| 2 | 403 | B | 1 | 2.4 | 6 | 6½ | 6½ | 6½ | 6 | 7 | 6 | 19 | 45.60 | 255.50 | 
| 3 | 203 | B | 1 | 2.3 | 5½ | 6 | 6½ | 6 | 6 | 5½ | 6½ | 18 | 41.40 | 296.90 | 
| 4 | 303 | B | 1 | 2.4 | 6½ | 5 | 6½ | 6 | 6 | 6 | 5½ | 18 | 43.20 | 340.10 | 
| Rank | (5) | 
(Guest)