
Eszter Abraham, City of Leeds Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 7 | 6 | 6 | 6½ | 5½ | 18½ | 29.60 | 29.60 | 
| 2 | 403 | B | 3 | 2.1 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 36.75 | 66.35 | 
| 3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 37.05 | 103.40 | 
| 4 | 203 | B | 3 | 2.2 | 5 | 5½ | 5½ | 5 | 5½ | 16 | 35.20 | 138.60 | 
| 5 | 105 | C | 3 | 2.2 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 36.30 | 174.90 | 
| 6 | 303 | C | 3 | 2.0 | 6 | 4 | 4½ | 5 | 5 | 14½ | 29.00 | 203.90 | 
| 7 | 5231 | D | 3 | 2.0 | 4½ | 5 | 5 | 5 | 5 | 15 | 30.00 | 233.90 | 
| Rank | (2) | 
(Guest)