
Chloe Armstrong, Southampton Diving Academy, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 101 | A | 0 | 1.0 | 5½ | 7 | 6 | 18½ | 18.50 | 18.50 | 
| 2 | 200 | C | 0 | 1.0 | 6 | 7 | 6 | 19 | 19.00 | 37.50 | 
| 3 | 101 | C | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 53.00 | 
| 4 | 100 | B | 0 | 1.0 | 5 | 6 | 5½ | 16½ | 16.50 | 69.50 | 
| 5 | 100 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 90.50 | 
| 6 | 200 | A | 1 | 1.0 | 4½ | 5½ | 6 | 16 | 16.00 | 106.50 | 
| 7 | 101 | B | 1 | 1.3 | 5 | 5½ | 5½ | 16 | 20.80 | 127.30 | 
| 8 | 201 | C | 1 | 1.5 | 5 | 4½ | 5½ | 15 | 22.50 | 149.80 | 
| 9 | 10 | A | 3 | 1.2 | 6½ | 5½ | 6 | 18 | 21.60 | 171.40 | 
| 10 | 10 | C | 3 | 1.2 | 5½ | 6½ | 6 | 18 | 21.60 | 193.00 | 
| 11 | 20 | A | 3 | 1.4 | 5 | 5 | 5 | 15 | 21.00 | 214.00 | 
| 12 | 20 | C | 3 | 1.3 | 7 | 7 | 6 | 20 | 26.00 | 240.00 | 
| Rank | (3) | 
(Guest)