Southampton Invitational 2025

Girls Group C 3m, Preliminary -- 18th October 2025

Ffion Griffiths, Aberdare Comets Diving Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 5 5 16½ 23.10 23.10
2 201 C 3 1.7 4 4 13 22.10 45.20
3 103 B 3 1.6 4 5 4 13 20.80 66.00
4 105 C 3 2.2 6 7 17 37.40 103.40
5 403 B 3 2.1 6 7 5 17 35.70 139.10
6 301 B 3 1.9 5 5 4 14½ 27.55 166.65
Rank15