Beatrice Toanca, Havering Cormorants DC, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 7 | 7½ | 20½ | 20.50 | 20.50 |
2 | 200 | C | 0 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 40.50 |
3 | 101 | C | 0 | 1.0 | 4½ | 5½ | 6½ | 16½ | 16.50 | 57.00 |
4 | 100 | B | 0 | 1.0 | 4½ | 5 | 4½ | 14 | 14.00 | 71.00 |
5 | 100 | A | 1 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 90.50 |
6 | 200 | A | 1 | 1.0 | 5½ | 6½ | 5½ | 17½ | 17.50 | 108.00 |
7 | 103 | C | 1 | 1.6 | 4 | 4 | 4½ | 12½ | 20.00 | 128.00 |
8 | 201 | B | 1 | 1.6 | 5 | 5 | 4 | 14 | 22.40 | 150.40 |
9 | 10 | A | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 173.80 |
10 | 10 | C | 3 | 1.2 | 5 | 3½ | 4 | 12½ | 15.00 | 188.80 |
11 | 20 | A | 3 | 1.4 | 4 | 4 | 3½ | 11½ | 16.10 | 204.90 |
12 | 20 | C | 3 | 1.3 | 5 | 4½ | 4½ | 14 | 18.20 | 223.10 |
Rank | (27) |
(Guest)