Southampton Invitational 2025

Open Group A+ 3m, Preliminary -- 20th October 2025

Pietro Rigatti, Southampton Diving Academy, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 15½ 24.80 24.80
2 403 B 3 2.1 6 6 18½ 38.85 63.65
3 201 B 3 1.8 5 5 16 28.80 92.45
4 301 B 3 1.9 6 6 6 17½ 33.25 125.70
5 5132 D 3 2.1 6 6 5 17 35.70 161.40
6 405 C 3 2.7 6 6 18½ 49.95 211.35
7 205 C 3 2.8 3 3 3 26.60 237.95
8 107 C 3 2.8 4 4 3 11 30.80 268.75
Rank(2)

(Guest)