Blake Clark, Southend Diving, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 4 | 4½ | 13½ | 13.50 | 13.50 |
2 | 200 | A | 1 | 1.0 | 4 | 4 | 4½ | 12½ | 12.50 | 26.00 |
3 | 103 | C | 1 | 1.6 | 5½ | 6½ | 6 | 18 | 28.80 | 54.80 |
4 | 201 | C | 1 | 1.5 | 6 | 7 | 6 | 19 | 28.50 | 83.30 |
5 | 10 | A | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 109.10 |
6 | 10 | C | 3 | 1.2 | 5 | 5½ | 5½ | 16 | 19.20 | 128.30 |
7 | 20 | A | 3 | 1.4 | 5 | 5½ | 6½ | 17 | 23.80 | 152.10 |
8 | 20 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 175.50 |
9 | 101 | A | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 195.50 |
10 | 200 | C | 0 | 1.0 | 7½ | 8 | 7 | 22½ | 22.50 | 218.00 |
11 | 101 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 236.50 |
12 | 100 | B | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 255.50 |
Rank | (3) |
(Guest)