
Cooper Quincey, Havering Cormorants DC, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 101 | A | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 15.00 |
| 2 | 200 | C | 0 | 1.0 | 6 | 5 | 6½ | 17½ | 17.50 | 32.50 |
| 3 | 101 | C | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 48.00 |
| 4 | 100 | B | 0 | 1.0 | 4½ | 5½ | 5 | 15 | 15.00 | 63.00 |
| 5 | 100 | A | 1 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 78.50 |
| 6 | 200 | A | 1 | 1.0 | 4½ | 4 | 4 | 12½ | 12.50 | 91.00 |
| 7 | 401 | C | 1 | 1.4 | 5½ | 5½ | 5 | 16 | 22.40 | 113.40 |
| 8 | 301 | C | 1 | 1.6 | 3½ | 4 | 4 | 11½ | 18.40 | 131.80 |
| 9 | 10 | A | 3 | 1.2 | 5 | 4½ | 5 | 14½ | 17.40 | 149.20 |
| 10 | 10 | C | 3 | 1.2 | 4½ | 4½ | 5½ | 14½ | 17.40 | 166.60 |
| 11 | 20 | A | 3 | 1.4 | 5 | 6½ | 6 | 17½ | 24.50 | 191.10 |
| 12 | 20 | C | 3 | 1.3 | 5 | 5 | 5½ | 15½ | 20.15 | 211.25 |
| Rank | (5) |
(Guest)