
Cooper Quincey, Havering Cormorants DC, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 10 | A | 3 | 1.2 | 4½ | 4 | 4½ | 13 | 15.60 | 15.60 | 
| 2 | 10 | C | 3 | 1.2 | 4½ | 4 | 4½ | 13 | 15.60 | 31.20 | 
| 3 | 20 | A | 3 | 1.4 | 3½ | 3½ | 3½ | 10½ | 14.70 | 45.90 | 
| 4 | 20 | C | 3 | 1.3 | 4 | 3½ | 3½ | 11 | 14.30 | 60.20 | 
| 5 | 101 | A | 0 | 1.0 | 4½ | 4½ | 4½ | 13½ | 13.50 | 73.70 | 
| 6 | 200 | C | 0 | 1.0 | 5½ | 6½ | 5½ | 17½ | 17.50 | 91.20 | 
| 7 | 101 | C | 0 | 1.0 | 4½ | 4 | 4½ | 13 | 13.00 | 104.20 | 
| 8 | 100 | B | 0 | 1.0 | 4 | 5 | 5 | 14 | 14.00 | 118.20 | 
| 9 | 100 | A | 1 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 134.70 | 
| 10 | 200 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 150.70 | 
| 11 | 401 | C | 1 | 1.4 | 6 | 7 | 6½ | 19½ | 27.30 | 178.00 | 
| 12 | 20 | A | 1 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 198.00 | 
| Rank | (16) | 
(Guest)