Eira Robertson-Rodriguez, Tunbridge Wells Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5 | 4½ | 5 | 14½ | 17.40 | 17.40 |
2 | 10 | C | 3 | 1.2 | 4 | 4½ | 4 | 12½ | 15.00 | 32.40 |
3 | 20 | A | 3 | 1.4 | 6 | 5 | 5½ | 16½ | 23.10 | 55.50 |
4 | 20 | C | 3 | 1.3 | 4½ | 4 | 4 | 12½ | 16.25 | 71.75 |
5 | 101 | A | 0 | 1.0 | 5½ | 6½ | 5½ | 17½ | 17.50 | 89.25 |
6 | 200 | C | 0 | 1.0 | 4 | 5 | 5½ | 14½ | 14.50 | 103.75 |
7 | 101 | C | 0 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 118.25 |
8 | 100 | B | 0 | 1.0 | 3 | 3 | 4 | 10 | 10.00 | 128.25 |
9 | 100 | A | 1 | 1.0 | 5½ | 5½ | 4½ | 15½ | 15.50 | 143.75 |
10 | 200 | A | 1 | 1.0 | 4½ | 5 | 4½ | 14 | 14.00 | 157.75 |
11 | 101 | C | 1 | 1.2 | 4½ | 4 | 3½ | 12 | 14.40 | 172.15 |
12 | 20 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 188.65 |
Rank | (34) |
(Guest)