
Lois Wagjiani, Amersham Swimming Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 101 | A | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 17.00 | 
| 2 | 200 | C | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 34.00 | 
| 3 | 101 | C | 0 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 49.50 | 
| 4 | 100 | B | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 66.50 | 
| 5 | 100 | A | 1 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 83.50 | 
| 6 | 200 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 102.50 | 
| 7 | 401 | C | 1 | 1.4 | 4½ | 4½ | 4 | 13 | 18.20 | 120.70 | 
| 8 | 201 | B | 1 | 1.6 | 4 | 4½ | 3½ | 12 | 19.20 | 139.90 | 
| 9 | 10 | A | 3 | 1.2 | 6½ | 5 | 4 | 15½ | 18.60 | 158.50 | 
| 10 | 10 | C | 3 | 1.2 | 5½ | 6 | 5½ | 17 | 20.40 | 178.90 | 
| 11 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 204.10 | 
| 12 | 20 | C | 3 | 1.3 | 6½ | 7 | 6½ | 20 | 26.00 | 230.10 | 
| Rank | (25) | 
(Guest)