Southampton Invitational

Girls C 3m Springboard, Preliminary -- 22nd October 2006

Joanne Cowen, Plymouth Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 5 5 15½ 23.25 23.25
2 401 B 3 1.4 5 5 5 15 21.00 44.25
3 201 C 3 1.7 5 5 4 14½ 24.65 68.90
4 301 C 3 1.8 5 5 5 14½ 26.10 95.00
5 103 B 3 1.6 5 4 5 14 22.40 117.40
6 403 C 3 1.9 5 5 5 15½ 29.45 146.85
Rank5