NER 2012 Open and Age Groups

Mens Open 3m -- 19th May 2012

Jordan Houlden, City of Sheffield Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 3 2.0 7 7 7 7 21 42.00 42.00
2 105 B 3 2.4 4 5 5 14 33.60 75.60
3 203 B 3 2.2 7 7 6 20 44.00 119.60
4 303 C 3 2.0 5 5 5 14½ 29.00 148.60
5 403 B 3 2.1 6 6 6 17½ 36.75 185.35
6 5132 D 3 2.1 5 6 5 6 16½ 34.65 220.00
Rank15