Southampton Invitational 2014

Girls Group B 3m, Preliminary -- 27th October 2014

Katie McArthur, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 19 30.40 30.40
2 201 B 3 1.8 5 14 25.20 55.60
3 301 B 3 1.9 4 4 12½ 23.75 79.35
4 401 B 3 1.4 5 16 22.40 101.75
5 203 C 3 1.9 4 13 24.70 126.45
6 303 C 3 2.0 6 17 34.00 160.45
7 105 C 3 2.2 5 16 35.20 195.65
Rank12