Corey Bruno, Ringwood Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6 | 7 | 19½ | 46.80 | 46.80 |
2 | 5132 | D | 1 | 2.2 | 5½ | 6½ | 6 | 6 | 6 | 18 | 39.60 | 86.40 |
3 | 105 | B | 1 | 2.6 | 4½ | 4 | 5 | 3½ | 3½ | 12 | 31.20 | 117.60 |
4 | 203 | B | 1 | 2.3 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 40.25 | 157.85 |
5 | 303 | B | 1 | 2.4 | 5 | 5½ | 5½ | 6 | 4½ | 16 | 38.40 | 196.25 |
6 | 5134 | D | 1 | 2.6 | 4 | 4 | 5 | 4½ | 4½ | 13 | 33.80 | 230.05 |
Rank | (1) |
(Guest)