Corey Bruno, Ringwood Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 29.60 | 29.60 |
2 | 403 | B | 3 | 2.1 | 5½ | 6 | 5½ | 6½ | 6 | 17½ | 36.75 | 66.35 |
3 | 5134 | D | 3 | 2.5 | 4½ | 5½ | 5½ | 4 | 5½ | 15½ | 38.75 | 105.10 |
4 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 46.80 | 151.90 |
5 | 205 | C | 3 | 2.8 | 4 | 3 | 4 | 4½ | 4 | 12 | 33.60 | 185.50 |
6 | 405 | C | 3 | 2.7 | 5½ | 5 | 5 | 4 | 5 | 15 | 40.50 | 226.00 |
Rank | (2) |
(Guest)