
Corey Bruno, Ringwood Diving Club, 1993
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 101 | B | 5 | 1.3 | 7 | 6½ | 6 | 6 | 6½ | 19 | 24.70 | 24.70 | 
| 2 | 401 | B | 5 | 1.5 | 7 | 6½ | 6½ | 6 | 7 | 20 | 30.00 | 54.70 | 
| 3 | 201 | B | 5 | 1.6 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 30.40 | 85.10 | 
| 4 | 612 | B | 5 | 1.7 | 6 | 6 | 6 | 5 | 6½ | 18 | 30.60 | 115.70 | 
| 5 | 103 | B | 5 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 148.85 | 
| Rank | (1) | 
(Guest)