
Lorren Chiodo, Melbourne Elite Diving Academy, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 26.40 | 
| 2 | 301 | B | 3 | 1.9 | 5½ | 5½ | 5 | 16 | 30.40 | 56.80 | 
| 3 | 403 | C | 3 | 1.9 | 6½ | 6 | 6 | 18½ | 35.15 | 91.95 | 
| 4 | 5231 | D | 3 | 2.0 | 3½ | 3 | 3 | 9½ | 19.00 | 110.95 | 
| Rank | (8) | 
(Guest)