Diving Victoria Interclub Pennant Week 6

Girls Pennant 6 -- 15th May 2010

Katherine Dean, Ringwood Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 0 0 0 0 0 0 0.00 0.00
2 401 C 1 1.4 0 0 0 0 0 0 0.00 0.00
3 201 C 1 1.5 0 0 0 0 0 0 0.00 0.00
4 301 C 1 1.6 0 0 0 0 0 0 0.00 0.00
5 103 C 1 1.6 0 0 0 0 0 0 0.00 0.00
6 202 C 1 1.5 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank8