Joshua Kehagias, Melbourne Elite Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 201.50 | |||||||||||
1 | 107 | C | 3 | 2.8 | 5½ | 6 | 6½ | 6 | 6½ | 18½ | 51.80 | 253.30 |
2 | 205 | C | 3 | 2.8 | 7 | 7½ | 7 | 7 | 7½ | 21½ | 60.20 | 313.50 |
3 | 305 | C | 3 | 2.8 | 5 | 5 | 4 | 5 | 5 | 15 | 42.00 | 355.50 |
4 | 5152 | B | 3 | 3.0 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 52.50 | 408.00 |
Rank | (3) |
(Guest)