Dean Murphy, Slipstream Diving Club, 1970
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 6 | 7 | 6 | 7 | 20 | 28.00 | 28.00 |
2 | 103 | B | 3 | 1.6 | 7 | 7 | 7 | 5½ | 7 | 21 | 33.60 | 61.60 |
3 | 201 | A | 3 | 1.9 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 37.05 | 98.65 |
4 | 403 | B | 3 | 2.1 | 6 | 6½ | 7 | 6 | 6½ | 19 | 39.90 | 138.55 |
5 | 5231 | D | 3 | 2.0 | 5½ | 6 | 5½ | 5 | 6 | 17 | 34.00 | 172.55 |
Rank | (2) |
(Guest)