2019 Victorian Age States / EJ Qualifier

Mens 19/24 Platform (Q150) -- 23rd February 2019

Cooper Read, Slipstream Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 8 8 23 36.80 36.80
2 201 B 7.5 1.8 7 7 7 8 21½ 38.70 75.50
3 405 C 5 3.1 8 8 8 9 24 74.40 149.90
4 107 B 10 3.0 5 6 5 6 17 51.00 200.90
5 5233 D 5 2.5 7 19½ 48.75 249.65
6 407 C 10 3.2 6 6 6 6 18 57.60 307.25
Rank1