2012 Open & Age Qualifier

14/15 Boys 1 Metre -- 15th September 2012

Cooper Read, Slipstream Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 7 19½ 33.15 33.15
2 201 B 1 1.6 7 7 6 20½ 32.80 65.95
3 401 B 1 1.5 7 7 7 20½ 30.75 96.70
4 301 C 1 1.6 5 5 6 6 16½ 26.40 123.10
5 402 C 1 1.6 6 6 6 5 18 28.80 151.90
6 203 C 1 2.0 6 6 6 17½ 35.00 186.90
7 104 C 1 2.2 3 3 4 10 22.00 208.90
Rank2