2015 Pullar Family Championships

Boys 16/18 Platform -- 17th October 2015

Cooper Read, Slipstream Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 8 8 8 23½ 37.60 37.60
2 5231 D 7.5 2.0 8 8 7 23 46.00 83.60
3 403 C 5 2.2 6 5 6 17 37.40 121.00
4 201 B 5 1.6 7 8 8 23 36.80 157.80
5 105 B 7.5 2.4 6 7 8 22 52.80 210.60
6 405 C 7.5 2.7 5 5 5 5 15 40.50 251.10
7 5132 D 5 2.2 6 16½ 36.30 287.40
Rank1