Kingfisher Challenge

Mens A 1m -- 27th November 2009

Matthew Pilmoor, Harrogate District Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 201 B 1 1.6 6 6 6 17½ 28.00 59.45
3 301 B 1 1.7 4 5 5 14½ 24.65 84.10
4 5231 D 1 2.1 5 4 5 14 29.40 113.50
5 403 C 1 2.2 4 4 3 3 5 11 24.20 137.70
6 105 C 1 2.4 4 4 14 33.60 171.30
Rank9