Southampton Invitational

Boys C Platform, Preliminary -- 21st October 2006

Matthew Pilmoor, Harrogate District Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 4 6 6 17 28.90 28.90
2 401 C 5 1.4 5 4 14½ 20.30 49.20
3 301 C 5 1.6 5 5 5 15 24.00 73.20
4 5231 D 5 2.1 4 5 5 15½ 32.55 105.75
5 403 C 5 2.2 5 5 5 15 33.00 138.75
6 105 C 5 2.4 7 6 5 17 40.80 179.55
Rank8