Theo Scordas, MelAm, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 3 | 1.8 | 6 | 6½ | 7 | 6½ | 7 | 6½ | 6½ | 19½ | 35.10 | 66.30 |
3 | 301 | B | 3 | 1.9 | 6 | 6½ | 6 | 5½ | 6½ | 6 | 5½ | 18 | 34.20 | 100.50 |
4 | 403 | B | 3 | 2.1 | 6 | 4½ | 4½ | 5½ | 5 | 5 | 5½ | 15½ | 32.55 | 133.05 |
5 | 5132 | D | 3 | 2.1 | 4½ | 6½ | 5½ | 5 | 6 | 6 | 6 | 17½ | 36.75 | 169.80 |
6 | 5231 | D | 3 | 2.0 | 6½ | 5½ | 5½ | 5½ | 6½ | 5½ | 5½ | 16½ | 33.00 | 202.80 |
7 | 203 | B | 3 | 2.2 | 6½ | 6 | 5 | 5½ | 5 | 5 | 6 | 16½ | 36.30 | 239.10 |
8 | 303 | B | 3 | 2.3 | 5½ | 5½ | 5 | 5 | 5½ | 5 | 5½ | 16 | 36.80 | 275.90 |
9 | 405 | C | 3 | 2.7 | 6½ | 5½ | 6 | 6½ | 6½ | 5½ | 6½ | 19 | 51.30 | 327.20 |
10 | 105 | B | 3 | 2.4 | 6½ | 6 | 6 | 6 | 7 | 6 | 6½ | 18½ | 44.40 | 371.60 |
Rank | (2) |
(Guest)