Morgan Sholakis, Slipstream Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6½ | 7½ | 6 | 7 | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 201 | B | 3 | 1.8 | 6½ | 7 | 7 | 6½ | 6½ | 6½ | 7 | 20 | 36.00 | 66.40 |
3 | 401 | B | 3 | 1.4 | 6 | 5½ | 6 | 6 | 6½ | 6½ | 5½ | 18 | 25.20 | 91.60 |
4 | 301 | B | 3 | 1.9 | 6 | 6½ | 6½ | 6 | 6 | 6½ | 5½ | 18½ | 35.15 | 126.75 |
5 | 5231 | D | 3 | 2.0 | 5½ | 6 | 6½ | 6 | 6 | 6 | 6½ | 18 | 36.00 | 162.75 |
6 | 105 | B | 3 | 2.4 | 6 | 6½ | 6 | 6 | 5½ | 5½ | 6 | 18 | 43.20 | 205.95 |
7 | 203 | B | 3 | 2.2 | 4½ | 5 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 29.70 | 235.65 |
8 | 303 | C | 3 | 2.0 | 5 | 5½ | 5 | 5½ | 5½ | 5½ | 4½ | 16 | 32.00 | 267.65 |
9 | 403 | B | 3 | 2.1 | 6 | 6 | 6½ | 6½ | 6 | 6 | 6 | 18 | 37.80 | 305.45 |
10 | 5233 | D | 3 | 2.4 | 6 | 6½ | 6½ | 6 | 6 | 6½ | 6½ | 19 | 45.60 | 351.05 |
Rank | (4) |
(Guest)