Theodore Petrakos, Slipstream Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 5 | 6½ | 5 | 5 | 6 | 6 | 6½ | 17 | 44.20 | 44.20 |
2 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6 | 6½ | 7½ | 6½ | 19½ | 44.85 | 89.05 |
3 | 303 | B | 1 | 2.4 | 7 | 6½ | 7 | 6½ | 5½ | 7½ | 7½ | 20½ | 49.20 | 138.25 |
4 | 403 | B | 1 | 2.4 | 7 | 7½ | 7½ | 7 | 7 | 7½ | 7½ | 22 | 52.80 | 191.05 |
5 | 5233 | D | 1 | 2.5 | 5 | 5½ | 3½ | 5 | 5½ | 4½ | 4½ | 14½ | 36.25 | 227.30 |
6 | 5335 | D | 1 | 3.0 | 2 | 2 | 2½ | 1½ | 1½ | 3 | 2 | 6 | 18.00 | 245.30 |
Rank | - |
(Guest)