DV Junior Elite & Novice Interclub Challenge

Junior B Elite Girls 3m -- 18th October 2009

Tayla Tobin, Slipstream Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 20 32.00 32.00
2 201 B 3 1.8 4 13½ 24.30 56.30
3 301 B 3 1.9 5 16 30.40 86.70
4 403 B 3 2.1 7 20 42.00 128.70
5 5132 D 3 2.1 5 6 5 5 15½ 32.55 161.25
6 105 B 3 2.4 7 21 50.40 211.65
7 205 C 3 2.8 5 4 13½ 37.80 249.45
8 305 C 3 2.8 6 19½ 54.60 304.05
9 405 C 3 2.7 6 6 19 51.30 355.35
10 5231 D 3 2.0 6 5 18 36.00 391.35
Rank1