Victorian Open State Qualifiers

Womens Open 1m Qualifier -- 30th July 2010

Anna Gelai, Gannets Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 0 0 0 0 0 0 0 0 0.00 0.00
2 105 B 1 2.6 0 0 0 0 0 0 0 0 0.00 0.00
3 203 B 1 2.3 0 0 0 0 0 0 0 0 0.00 0.00
4 303 B 1 2.4 0 0 0 0 0 0 0 0 0.00 0.00
5 5333 D 1 2.6 0 0 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank4