Natalie Kozlov, Slipstream Diving Melbourne, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7 | 7½ | 7½ | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 8 | 8 | 7½ | 8 | 8½ | 8 | 7½ | 24 | 43.20 | 79.20 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 6 | 6 | 6½ | 7 | 5½ | 18 | 34.20 | 113.40 |
4 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 7 | 7 | 7½ | 20 | 42.00 | 155.40 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 7 | 6½ | 7 | 7 | 6½ | 20 | 42.00 | 197.40 |
6 | 105 | B | 3 | 2.4 | 7 | 6 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 44.40 | 241.80 |
7 | 203 | B | 3 | 2.2 | 5½ | 4½ | 6 | 6 | 6 | 6½ | 6 | 18 | 39.60 | 281.40 |
8 | 303 | B | 3 | 2.3 | 6½ | 5½ | 6½ | 6 | 6 | 6 | 6½ | 18½ | 42.55 | 323.95 |
9 | 405 | C | 3 | 2.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 52.65 | 376.60 |
10 | 5233 | D | 3 | 2.4 | 6 | 6 | 6½ | 6½ | 6½ | 6½ | 6 | 19 | 45.60 | 422.20 |
Rank | (2) |
(Guest)