Natalie Kozlov, Slipstream Diving Melbourne, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 8 | 7½ | 8½ | 7½ | 23 | 39.10 | 39.10 |
2 | 201 | B | 1 | 1.6 | 7½ | 7 | 7 | 7½ | 7 | 21½ | 34.40 | 73.50 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 8 | 7½ | 7 | 22½ | 38.25 | 111.75 |
4 | 401 | B | 1 | 1.5 | 8½ | 7 | 8 | 8½ | 8 | 24½ | 36.75 | 148.50 |
5 | 5231 | D | 1 | 2.1 | 7 | 6 | 6 | 6½ | 6 | 18½ | 38.85 | 187.35 |
6 | 5132 | D | 1 | 2.2 | 6½ | 7 | 7 | 6½ | 6 | 20 | 44.00 | 231.35 |
7 | 105 | C | 1 | 2.4 | 6 | 6 | 6½ | 6½ | 5½ | 18½ | 44.40 | 275.75 |
8 | 303 | B | 1 | 2.4 | 4½ | 4 | 5 | 5 | 5½ | 14½ | 34.80 | 310.55 |
9 | 203 | B | 1 | 2.3 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 28.75 | 339.30 |
10 | 403 | B | 1 | 2.4 | 4½ | 6 | 5½ | 5 | 5 | 15½ | 37.20 | 376.50 |
Rank | (1) |
(Guest)