2012 Victorian October Challenge

Junior A Girls 3M -- 20th October 2012

Natalie Kozlov, Slipstream Diving Melbourne, 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7 7 7 7 21½ 34.40 34.40
2 201 B 3 1.8 7 8 7 8 8 23 41.40 75.80
3 301 B 3 1.9 7 7 7 7 21½ 40.85 116.65
4 403 B 3 2.1 7 7 7 7 7 21 44.10 160.75
5 5132 D 3 2.1 7 7 7 7 20½ 43.05 203.80
6 105 B 3 2.4 7 7 7 7 20½ 49.20 253.00
7 303 B 3 2.3 6 6 6 7 18½ 42.55 295.55
8 203 B 3 2.2 6 6 6 6 6 18 39.60 335.15
9 405 C 3 2.7 6 6 6 6 18½ 49.95 385.10
10 5233 D 3 2.4 7 7 7 7 21 50.40 435.50
Rank1