Southampton Invitational

Boys Group B 3m Springboard, Preliminary -- 26th October 2009

Max Etherton, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 6 6 6 18 37.80 37.80
2 201 B 3 1.8 6 7 6 19 34.20 72.00
3 301 B 3 1.9 6 6 6 17½ 33.25 105.25
4 5231 D 3 2.0 6 6 6 17½ 35.00 140.25
5 405 C 3 2.7 5 6 5 15½ 41.85 182.10
6 205 C 3 2.8 6 6 5 17½ 49.00 231.10
7 305 C 3 2.8 5 5 5 5 15 42.00 273.10
Rank3